Most Recent Millsboro Homes For Sale
| View All Millsboro Homes For Sale | ||
|
19030 Saunders Rd, Millsboro, DE 19966 | $174,500 2 beds 2 baths |
|
3744 Back Nine Way, Millsboro, DE 19966 | $479,900 4 beds 3.5 baths |
|
3336 Long Spoon Way, Millsboro, DE 19966 | $245,000 3 beds 2 baths |
Real Estate Resources |
Millsboro Apartments
There are 17 apartments found in and near the Millsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings